Ports
The following ports are used in Host Access for the Cloud and MSS.
Host Access for the Cloud Session Server
Port | Component | Remote access required |
---|---|---|
7443 | HTTPS - Web Client and related connectors | Yes |
32000-32001 | Service wrapper | No |
Management and Security Server
Port | Component | Remote access required |
---|---|---|
443 | HTTPS - Administrative Console, Terminal ID Management, Metering, Metering Management | Yes |
7001 | Cassandra TLS internode communication | Yes [1] |
7199 | Cassandra JMX monitoring | Yes [1] |
8000 | X.509 authentication to MSS via Centralized Management | [4] |
8001, 8002 | Tomcat AJP used for IIS Integration | Yes [3] |
8003 | X.509 Trusted subsystem | Yes [1] |
8089 | Metering server | No [2] |
8761 | Service Registry | Yes [1] |
9042 | Cassandra client port | No |
9043 | Cassandra sidecar | No |
32000-32001 | Service wrapper monitoring | No |
44000 | MSS JMX Monitoring | No |
Random | Random port required by MSS JMX RMI | No |
Random | Random port required by Cassandra JMX RMI | No |
[1] Used exclusively for backend communication between MSS And HACloud Session Servers
[2] The metering service is typically accessed via port 443
[3] Only used with IIS Integration
[4] Not used by HACloud Session Servers
Both the Host Access for the Cloud and the MSS Administrative Server ports can be changed depending on your network needs. To modify the session server ports, see Changing Ports.